<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CopaVerde Plan: Blog</title>
	<atom:link href="http://blog.copaverde.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.copaverde.com</link>
	<description>A Plan, a movement, and real change for a better Brazil &#38; world</description>
	<lastBuildDate>Tue, 01 Nov 2011 02:04:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obra sustentável do Estádio Nacional está próxima de receber selo verde</title>
		<link>http://blog.copaverde.com/2011/10/31/clipping-express-obra-sustentavel-do-estadio-nacional-esta-proxima-de-receber-selo-verde/</link>
		<comments>http://blog.copaverde.com/2011/10/31/clipping-express-obra-sustentavel-do-estadio-nacional-esta-proxima-de-receber-selo-verde/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:43:09 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[CopaVerde - O Plano]]></category>
		<category><![CDATA[Estádios / Arenas]]></category>
		<category><![CDATA[Eventos / Events]]></category>
		<category><![CDATA[Futebol (Soccer)]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Meio Ambiente / Environment]]></category>
		<category><![CDATA[Eco Arena]]></category>
		<category><![CDATA[EcoArena]]></category>
		<category><![CDATA[Estádio Nacional de Brasília]]></category>
		<category><![CDATA[Estádio Verde]]></category>
		<category><![CDATA[Green Stadiums]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=717</guid>
		<description><![CDATA[Obra sustentável do Estádio Nacional está próxima de receber selo verde Correio Braziliense Online &#8211; Brasília/DF &#8211; CIDADES DF &#8211; 29/10/2011 &#8211; 08:00:00 Thaís Paranhos Recipientes sinalizados indicam o destino de cada resíduo da construção: reaproveitamento O Estádio Nacional de Brasília está cada vez mais perto de receber o certificado máximo de sustentabilidade, o selo [...]<p><a href="http://blog.copaverde.com/2011/10/31/clipping-express-obra-sustentavel-do-estadio-nacional-esta-proxima-de-receber-selo-verde/">Obra sustentável do Estádio Nacional está próxima de receber selo verde</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2011/10/31/clipping-express-obra-sustentavel-do-estadio-nacional-esta-proxima-de-receber-selo-verde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Summit Plenaries</title>
		<link>http://blog.copaverde.com/2011/10/08/international-summit-plenaries/</link>
		<comments>http://blog.copaverde.com/2011/10/08/international-summit-plenaries/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 17:31:05 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[CopaVerde - O Plano]]></category>
		<category><![CDATA[CopaVerde - Official]]></category>
		<category><![CDATA[CopaVerde - The Plan]]></category>
		<category><![CDATA[Estádios / Arenas]]></category>
		<category><![CDATA[Eventos / Events]]></category>
		<category><![CDATA[Futebol (Soccer)]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[London 2012 / Londres 2012]]></category>
		<category><![CDATA[Media / Imprensa]]></category>
		<category><![CDATA[Meio Ambiente / Environment]]></category>
		<category><![CDATA[Only in English]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=710</guid>
		<description><![CDATA[View Presentation at: CopaVerde at GreenBuild Ian McKee, presents a stadium study about the realities of stadiums in Brazil in 2007 and the optimistic future of LEED Certified stadiums in Brazil.   The current &#8220;reality&#8221; of sport and entertainment in Brazil is going to be changed by Green Building and the &#8220;competition&#8221; called CopaVerde.   [...]<p><a href="http://blog.copaverde.com/2011/10/08/international-summit-plenaries/">International Summit Plenaries</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2011/10/08/international-summit-plenaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brasil terá Parque de Inovação e Sustentabilidade</title>
		<link>http://blog.copaverde.com/2011/08/12/brasil-tera-parque-de-inovacao-e-sustentabilidade/</link>
		<comments>http://blog.copaverde.com/2011/08/12/brasil-tera-parque-de-inovacao-e-sustentabilidade/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:20:44 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[CopaVerde - O Plano]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Green Business / Eco-Negócios]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Meio Ambiente / Environment]]></category>
		<category><![CDATA[Só em Português]]></category>
		<category><![CDATA[CBIC]]></category>
		<category><![CDATA[Construção sustentável]]></category>
		<category><![CDATA[Inovação]]></category>
		<category><![CDATA[Sustentabilidade]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=706</guid>
		<description><![CDATA[CBIC &#8211; Câmara Brasileira da Indústria de Construção Enviado por Mariana Spezia, qui, 11/08/2011 &#8211; 17:56 Parceria com o Building Research Establishment, do Reino Unido, viabilizará a criação de um parque tecnológico, em Brasília, que promete impulsionar a transformação da indústria da construção no País A inovação tecnológica tornou-se nos últimos anos um diferencial decisivo [...]<p><a href="http://blog.copaverde.com/2011/08/12/brasil-tera-parque-de-inovacao-e-sustentabilidade/">Brasil terá Parque de Inovação e Sustentabilidade</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2011/08/12/brasil-tera-parque-de-inovacao-e-sustentabilidade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Redskins installing solar panels at FedEx Field</title>
		<link>http://blog.copaverde.com/2011/07/19/washington-redskins-installing-solar-panels-at-fedex-field/</link>
		<comments>http://blog.copaverde.com/2011/07/19/washington-redskins-installing-solar-panels-at-fedex-field/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:41:58 +0000</pubDate>
		<dc:creator>Ian McKee</dc:creator>
				<category><![CDATA[Energia Renovável / Renewable Energy]]></category>
		<category><![CDATA[Estádios / Arenas]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Only in English]]></category>
		<category><![CDATA[American Football]]></category>
		<category><![CDATA[Painéis Solares]]></category>
		<category><![CDATA[Solar Panels]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=698</guid>
		<description><![CDATA[Washington Post article &#8211; POST SPORTS Redskins installing solar panels at FedEx Field Artist&#8217;s rendering by NRG/Artist&#8217;s rendering by NRG - Artist&#8217;s rendering of solar panels, expected to decrease game-day energy use at FedEx Field by 15 percent and provide 850 covered parking spaces. By Mike Jones, Published: July 12 The Washington Redskins are installing 8,000 solar panels in a FedEx [...]<p><a href="http://blog.copaverde.com/2011/07/19/washington-redskins-installing-solar-panels-at-fedex-field/">Washington Redskins installing solar panels at FedEx Field</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2011/07/19/washington-redskins-installing-solar-panels-at-fedex-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oito estádios da Copa na corrida pelo selo verde</title>
		<link>http://blog.copaverde.com/2011/07/18/oito-estadios-da-copa-na-corrida-pelo-selo-verde/</link>
		<comments>http://blog.copaverde.com/2011/07/18/oito-estadios-da-copa-na-corrida-pelo-selo-verde/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:57:40 +0000</pubDate>
		<dc:creator>Ian McKee</dc:creator>
				<category><![CDATA[CopaVerde - O Plano]]></category>
		<category><![CDATA[CopaVerde - The Plan]]></category>
		<category><![CDATA[Estádios / Arenas]]></category>
		<category><![CDATA[Futebol (Soccer)]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Só em Português]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=695</guid>
		<description><![CDATA[Portal Copa 2014  - Regina Rocha 08/07/2011  Oito estádios da Copa na corrida pelo selo verde. Oito estádios da Copa na corrida pelo selo verde Green Building Council Brasil destaca Brasília e Cuiabá como os mais adiantados Estádio Nacional de Brasília em busca do selo platina(crédito: Castro Mello Arquitetos) ampliar Tamanho da letra   Regina [...]<p><a href="http://blog.copaverde.com/2011/07/18/oito-estadios-da-copa-na-corrida-pelo-selo-verde/">Oito estádios da Copa na corrida pelo selo verde</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2011/07/18/oito-estadios-da-copa-na-corrida-pelo-selo-verde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regata CopaVerde de Windsurf no Dia da Água</title>
		<link>http://blog.copaverde.com/2011/03/22/regata-copaverde-de-windsurf-no-dia-da-agua/</link>
		<comments>http://blog.copaverde.com/2011/03/22/regata-copaverde-de-windsurf-no-dia-da-agua/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:35:45 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[CopaVerde Kids]]></category>
		<category><![CDATA[Eventos / Events]]></category>
		<category><![CDATA[Só em Português]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=701</guid>
		<description><![CDATA[CopaVerde de windsurf 2011 Regata CopaVerde de Windsurf no Dia da Água is a post from: The CopaVerde Plan: Blog<p><a href="http://blog.copaverde.com/2011/03/22/regata-copaverde-de-windsurf-no-dia-da-agua/">Regata CopaVerde de Windsurf no Dia da Água</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2011/03/22/regata-copaverde-de-windsurf-no-dia-da-agua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Reduction Policies Can be Good for the Economy</title>
		<link>http://blog.copaverde.com/2011/03/02/carbon-reduction-policies-can-be-good-for-the-economy/</link>
		<comments>http://blog.copaverde.com/2011/03/02/carbon-reduction-policies-can-be-good-for-the-economy/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:44:23 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[Green Business / Eco-Negócios]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=670</guid>
		<description><![CDATA[By Dana Blankenhorn &#124; February 28, 2011 &#124; Renewable Energy News A new report out of Europe confirms what entrepreneurs here have been saying for some time. The way to greater growth and job creation lies with higher targets for reducing greenhouse gases, and higher investments in renewable energy. The report from Germany&#8217;s Potsdam Institute [...]<p><a href="http://blog.copaverde.com/2011/03/02/carbon-reduction-policies-can-be-good-for-the-economy/">Carbon Reduction Policies Can be Good for the Economy</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2011/03/02/carbon-reduction-policies-can-be-good-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase Power Agreement Legislation needed in Brazil</title>
		<link>http://blog.copaverde.com/2010/09/10/purchase-power-agreement-legislation-needed-in-brazil/</link>
		<comments>http://blog.copaverde.com/2010/09/10/purchase-power-agreement-legislation-needed-in-brazil/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:05:13 +0000</pubDate>
		<dc:creator>Ian McKee</dc:creator>
				<category><![CDATA[CopaVerde - The Plan]]></category>
		<category><![CDATA[Energia Renovável / Renewable Energy]]></category>
		<category><![CDATA[Estádios / Arenas]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Only in English]]></category>
		<category><![CDATA[Copa Verde]]></category>
		<category><![CDATA[CopaVerde - Official]]></category>
		<category><![CDATA[Energia Solar]]></category>
		<category><![CDATA[Estádios Solares]]></category>
		<category><![CDATA[Green Cup]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Plano CopaVerde]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[Purchase Power Agreements]]></category>
		<category><![CDATA[PVs]]></category>
		<category><![CDATA[Solar Stadiums]]></category>
		<category><![CDATA[Top Menu]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=665</guid>
		<description><![CDATA[The Green Building Movement has gained full force in Brazil. With a booming economy and construction for the 2014 FIFA World Cup and 2016 Rio Olympics finally breaking ground we realize the great opportunity Brazil has to make Green, Sustainable development a centerpiece of these events. This has been the &#8220;dream&#8221; presented in the CopaVerde [...]<p><a href="http://blog.copaverde.com/2010/09/10/purchase-power-agreement-legislation-needed-in-brazil/">Purchase Power Agreement Legislation needed in Brazil</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/09/10/purchase-power-agreement-legislation-needed-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New thinking for businesses of the future: CSR 2.0</title>
		<link>http://blog.copaverde.com/2010/07/15/new-thinking-for-businesses-of-the-future-csr-2-0/</link>
		<comments>http://blog.copaverde.com/2010/07/15/new-thinking-for-businesses-of-the-future-csr-2-0/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:44:32 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[Green Business / Eco-Negócios]]></category>
		<category><![CDATA[Only in English]]></category>
		<category><![CDATA[Corporate Sustainability Responsability]]></category>
		<category><![CDATA[Corporates Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Green businesses]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=662</guid>
		<description><![CDATA[CSR 2.0: The Future of Corporate Social Responsibility View more presentations from waynevisser. New thinking for businesses of the future: CSR 2.0 is a post from: The CopaVerde Plan: Blog<p><a href="http://blog.copaverde.com/2010/07/15/new-thinking-for-businesses-of-the-future-csr-2-0/">New thinking for businesses of the future: CSR 2.0</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/07/15/new-thinking-for-businesses-of-the-future-csr-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Green Building Council apoia o Plano CopaVerde</title>
		<link>http://blog.copaverde.com/2010/05/21/south-africa-green-building-council-apoia-o-plano-copaverde/</link>
		<comments>http://blog.copaverde.com/2010/05/21/south-africa-green-building-council-apoia-o-plano-copaverde/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:03:03 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[2010 África do Sul / South Africa 2010]]></category>
		<category><![CDATA[CopaVerde - O Plano]]></category>
		<category><![CDATA[CopaVerde - Official]]></category>
		<category><![CDATA[CopaVerde - The Plan]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Rio 2016 - Green Olympics]]></category>
		<category><![CDATA[Construção sustentável]]></category>
		<category><![CDATA[GBCSA]]></category>
		<category><![CDATA[Green Building Council South Africa]]></category>
		<category><![CDATA[Green Cup]]></category>
		<category><![CDATA[Green Goal]]></category>
		<category><![CDATA[Nicola Douglas]]></category>
		<category><![CDATA[Plano CopaVerde]]></category>
		<category><![CDATA[South Africa 2010]]></category>
		<category><![CDATA[Top Menu]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=654</guid>
		<description><![CDATA[(In English) The Green Building Council of South Africa officially supports the CopaVerde Plan for Brazil in a letter attached. We are extremely grateful for this recognition and look forward to continue learning from the South Africa 2010 World Cup experience. Our goal is to help Brazil make the most of the opportunities of hosting [...]<p><a href="http://blog.copaverde.com/2010/05/21/south-africa-green-building-council-apoia-o-plano-copaverde/">South Africa Green Building Council apoia o Plano CopaVerde</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/05/21/south-africa-green-building-council-apoia-o-plano-copaverde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carro 2.0 / Car 2.0 (em inlgês)</title>
		<link>http://blog.copaverde.com/2010/05/12/carro-2-0-car-2-0-em-inlges/</link>
		<comments>http://blog.copaverde.com/2010/05/12/carro-2-0-car-2-0-em-inlges/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:51:36 +0000</pubDate>
		<dc:creator>Ian McKee</dc:creator>
				<category><![CDATA[CopaVerde - The Plan]]></category>
		<category><![CDATA[Green Business / Eco-Negócios]]></category>
		<category><![CDATA[Meio Ambiente / Environment]]></category>
		<category><![CDATA[Only in English]]></category>
		<category><![CDATA[better place]]></category>
		<category><![CDATA[carro elétrico]]></category>
		<category><![CDATA[economia verde]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[shai agassi]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustentabilidade]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=652</guid>
		<description><![CDATA[Carro 2.0 / Car 2.0 (em inlgês) is a post from: The CopaVerde Plan: Blog<p><a href="http://blog.copaverde.com/2010/05/12/carro-2-0-car-2-0-em-inlges/">Carro 2.0 / Car 2.0 (em inlgês)</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/05/12/carro-2-0-car-2-0-em-inlges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Estádios da África do Sul &#8211; (World Cup Stadiums)</title>
		<link>http://blog.copaverde.com/2010/05/07/2010-estadios-da-africa-do-sul-materia-na-revista-da-tam-nas-nuvens/</link>
		<comments>http://blog.copaverde.com/2010/05/07/2010-estadios-da-africa-do-sul-materia-na-revista-da-tam-nas-nuvens/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:16:32 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[2010 África do Sul / South Africa 2010]]></category>
		<category><![CDATA[CopaVerde - O Plano]]></category>
		<category><![CDATA[CopaVerde - Official]]></category>
		<category><![CDATA[CopaVerde - The Plan]]></category>
		<category><![CDATA[Estádios / Arenas]]></category>
		<category><![CDATA[Eventos / Events]]></category>
		<category><![CDATA[Futebol (Soccer)]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Media / Imprensa]]></category>
		<category><![CDATA[2010 Stadiums]]></category>
		<category><![CDATA[Arenas 2010]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Copa do Mundo 2010]]></category>
		<category><![CDATA[eco arenas]]></category>
		<category><![CDATA[EcoArenas]]></category>
		<category><![CDATA[estádios 2010]]></category>
		<category><![CDATA[GMP]]></category>
		<category><![CDATA[Green Point]]></category>
		<category><![CDATA[Ian McKee]]></category>
		<category><![CDATA[Moses Mabhida]]></category>
		<category><![CDATA[Nelson Mandela Bay]]></category>
		<category><![CDATA[Soccer City]]></category>
		<category><![CDATA[South Africa World Cup]]></category>
		<category><![CDATA[Vicente de Castro Mello]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=643</guid>
		<description><![CDATA[(In Portuguese and in English) Arquitetura da Preservação / Architecture of Preservation Revista: TAM Nas Nuvens / TAM Airlines Magazine (Brazil) Autora / Author: Tania Menai Maio 2010 / May 2010 Edição: 29, p. 72 Projeto / Issue: 29, p. 72 &#8220;Projeto&#8221; 2010 South Africa Stadiums Review &#8211; TAM Airlines Magazine Article View more documents [...]<p><a href="http://blog.copaverde.com/2010/05/07/2010-estadios-da-africa-do-sul-materia-na-revista-da-tam-nas-nuvens/">2010 Estádios da África do Sul &#8211; (World Cup Stadiums)</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/05/07/2010-estadios-da-africa-do-sul-materia-na-revista-da-tam-nas-nuvens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of our Oceans! (em inglês)</title>
		<link>http://blog.copaverde.com/2010/05/05/the-future-of-our-oceans-em-ingles/</link>
		<comments>http://blog.copaverde.com/2010/05/05/the-future-of-our-oceans-em-ingles/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:48:01 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[Meio Ambiente / Environment]]></category>
		<category><![CDATA[Only in English]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Mudanças Climáticas]]></category>
		<category><![CDATA[oceanos]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[pesca. mergulho]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=638</guid>
		<description><![CDATA[Given the environmental tragedy unfolding in the Gulf of Mexico, after the explosion of a BP deep water oil platform, we stop to ponder the damage that we are doing to our oceans and what that means for the future of humanity. The Future of our Oceans! (em inglês) is a post from: The CopaVerde [...]<p><a href="http://blog.copaverde.com/2010/05/05/the-future-of-our-oceans-em-ingles/">The Future of our Oceans! (em inglês)</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/05/05/the-future-of-our-oceans-em-ingles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Video: The Cloud / A Nuvem</title>
		<link>http://blog.copaverde.com/2010/05/04/2012-digital-video-the-cloud-a-nuvem/</link>
		<comments>http://blog.copaverde.com/2010/05/04/2012-digital-video-the-cloud-a-nuvem/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:34:26 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[Eventos / Events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[London 2012 / Londres 2012]]></category>
		<category><![CDATA[2012 Cloud]]></category>
		<category><![CDATA[2012 Olimpics]]></category>
		<category><![CDATA[a nuvem]]></category>
		<category><![CDATA[Digital Cloud]]></category>
		<category><![CDATA[Green Olympics]]></category>
		<category><![CDATA[Londres 2012]]></category>
		<category><![CDATA[Nuvem 2012]]></category>
		<category><![CDATA[Nuvem digital]]></category>
		<category><![CDATA[Olimpíada 2012]]></category>
		<category><![CDATA[Olimpíada Verde]]></category>
		<category><![CDATA[The cloud]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=633</guid>
		<description><![CDATA[London 2012 Video: The Cloud / A Nuvem is a post from: The CopaVerde Plan: Blog<p><a href="http://blog.copaverde.com/2010/05/04/2012-digital-video-the-cloud-a-nuvem/">London 2012 Video: The Cloud / A Nuvem</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/05/04/2012-digital-video-the-cloud-a-nuvem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakira: Video Musical oficial da FIFA Copa 2010 na África do Sul</title>
		<link>http://blog.copaverde.com/2010/04/30/shakira-video-musical-oficial-da-fifa-copa-2010-na-africa-do-sul/</link>
		<comments>http://blog.copaverde.com/2010/04/30/shakira-video-musical-oficial-da-fifa-copa-2010-na-africa-do-sul/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:43:51 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[2010 África do Sul / South Africa 2010]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Copa do Mundo]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=629</guid>
		<description><![CDATA[Shakira / Freshlyground &#8211; &#8220;Time for Africa!!!&#8221; Shakira: Video Musical oficial da FIFA Copa 2010 na África do Sul is a post from: The CopaVerde Plan: Blog<p><a href="http://blog.copaverde.com/2010/04/30/shakira-video-musical-oficial-da-fifa-copa-2010-na-africa-do-sul/">Shakira: Video Musical oficial da FIFA Copa 2010 na África do Sul</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/04/30/shakira-video-musical-oficial-da-fifa-copa-2010-na-africa-do-sul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day / Feliz Dia da Terra</title>
		<link>http://blog.copaverde.com/2010/04/22/happy-earth-day-feliz-dia-da-terra/</link>
		<comments>http://blog.copaverde.com/2010/04/22/happy-earth-day-feliz-dia-da-terra/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:55:29 +0000</pubDate>
		<dc:creator>CopaVerde</dc:creator>
				<category><![CDATA[CopaVerde Kids]]></category>
		<category><![CDATA[Meio Ambiente / Environment]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copa Verde]]></category>
		<category><![CDATA[CopaVerde - Official]]></category>
		<category><![CDATA[Dia da Terra]]></category>
		<category><![CDATA[Dia Mundial da Terra]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[meio ambiente]]></category>
		<category><![CDATA[Mudanças Climáticas]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustentabilidade]]></category>

		<guid isPermaLink="false">http://blog.copaverde.com/?p=619</guid>
		<description><![CDATA[Happy Earth Day / Feliz Dia da Terra is a post from: The CopaVerde Plan: Blog<p><a href="http://blog.copaverde.com/2010/04/22/happy-earth-day-feliz-dia-da-terra/">Happy Earth Day / Feliz Dia da Terra</a> is a post from: <a href="http://blog.copaverde.com">The CopaVerde Plan: Blog</a></p>
]]></description>
		<wfw:commentRss>http://blog.copaverde.com/2010/04/22/happy-earth-day-feliz-dia-da-terra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major League Baseball&#8217;s Important Announcement!</title>
		<link>http://blog.copaverde.com/2010/04/16/major-league-baseballs-important-announcement/</link>
